Research Center Details
List of Research Centers Recognized by Visvesvaraya Technological University, Belagavi.
Research at SDMCET, Dharwad.
Research is “the careful, systematic, patient study and investigation in some field of knowledge, undertaken to discover or establish facts or principles. Science and Engineering research conducted in academic institutions, industry and standard laboratories plays a critical role in raising our standard of living, creating jobs, improving health, and providing for National security. As International economic competition intensifies in the years ahead, the research will be even more important in meeting National Objectives. No one can accurately predict which technologies will dictate the next century. But we know that the increasing interconnection of computers into a global network will transform work, communications, entertainment, and education. Greater understanding of biological processes will help to meet the needs of an expanding global population while reducing the adverse effects of humans on the environment. Further, new treatments and preventive measures for diseases and injuries will improve the quality of life and lengthen the human life span.
To achieve National Objectives, Science and Engineering research requires continuous development of human resources. Research that includes an explicit educational component contributes to these objectives more powerfully than research done independently of education. Government agencies generally favor funding projects at academic institutions, as opposed to other entities, because they directly link research to education and training in Science and Engineering.
Research at SDMCET Dharwad augment curriculum to enhance the effectiveness of teaching-learning process. Research environment gives the students an opportunity to innovate through formal education by contributing to do something that they are passionate about. The students and faculty have the zeal to learn something new. Research encompasses collaboration between students and faculty, aimed at either the discovery of new knowledge or building or validating the foundation of existing knowledge in a new dimension. This results our students to embark on research that is both relevant to their studies and future career paths, and SDMCET is striving hard to promote and achieve the same.
Research at faculty level addresses a variety of exciting problems, attempting to provide solutions that are different from what has been proposed earlier and offers counter-intuitive insights that will challenge established viewpoints. Not only does research make significant advancements to existing body of knowledge but also enriches the classroom experience which will enhance the teaching-learning process. Thus, members of faculty undertake research on a wide range of topics and these research endeavors are funded either internally or by external sources. SDMCET has 25 funded research projects granted by funding agencies such as DRDO, ISRO, AICTE, DST, VGST, VTU, etc., and 06 have been completed and 19 are ongoing with a total sanction of more than 4.5 crores. Thus, the faculty members promote and deeply involved in research and consultancy in their respective discipline as well as interdisciplinary domains. This activity in the Institute brings up its intellectual base.
SDMCET provides a wide breadth of research opportunities for our students to discover something special in their respective field and making advantage of the facilities and infrastructure available during their stay. Undergraduate students are given inclination towards research by the way of research oriented in plant training, industrial visits, mini projects and major projects. The conversion rate of the projects in to papers is quite encouraging in the institution.
SDMCET has 05 M.Tech and 01 MBA programs and 11 research centers across the college and a total of 154 research scholars working under more than 80 research guides at present. The research centers have been established to carry out research at different intensities and objectives such as research work leading to enhancing qualification, research work leading to provide solutions to industrial problems and for immediate implementation for the societal comfort and research adding value to the existing literature and product conceptualization and development. The research also focuses on encouraging students to establish startups/entrepreneurship. There are 8 active startups functional in the campus.
List of Intellectual Property Rights(IPR) till date
Sl. No. | Name | Title | Application No. | Date of Publication |
---|---|---|---|---|
1. | Dr.P S Shivakumar Gouda | Waste Glass FRP Composite Speed Braker | 202341017727A | 31.03.2023 |
2. | Prof. V K Parvati | UV Sanitization Design using Data Analysis | 20212904430A | 26.11.2021 |
3. | Dr. Vandana S Bhat | Development of IOT based under ground faulty detection system | 202141000118 A | 26.02.2021 |
4. | Dr. Anita Dixit | Low level instrumentation layer for component-level diagnosis of failures in industrial IoT system Low level instrumentation layer for component-level Diagnosis of failures in industrial IoT system | 2020101968 (Australian Patent granted) | 16.09.2020 |
5. | Dr. S. R. Biradar | System and method for predicting spread of infectious disease | 202031033506 A | 4.9.2020 |
6. | Dr. S. B. Kulkarni | Smart Watering Pot. | 202041025399 A | 3.7.2020 |
7. | Dr. Rajashekarappa | Method for medical image progressive transmission based on salient object detection | 202041004092A | 7.02.2020 |
8. | Dr. S. B. Kulkarni | Domestic birds protective system. | 201941001507 A | 18.01.2019 |
9. | Prof. Anand Deshmukh | Process and methodology for the development of model for analysis of power quality index and determination of its cause and effects | 839/MUM/2014 | 18.04.2014 |
10. | Dr. Vijay Kamate | Safety cap and sealing system for LPG cylinder | 1689/MUM/2009 A | 18.11.2011 |
Copyrights
Sl. No. | Name | Title of the Copyright | Details |
---|---|---|---|
1. | Siddalingesh S. Navalgund | Development of Virtual Mouse and Keyboard using Hand Gestures | L-133264/2023 dated 19/9/2023 |
2. | Siddalingesh S. Navalgund | An Easy Power-Point Based Representation for Understanding Stack Data Structure | L-133432/2023 dated 21/9/2023 |
3. | Siddalingesh S. Navalgund | An Easy Power-Point Based Representation for Understanding Queue Data Structure | Filed |
4. | Prof. U. P. Kulkarni | Rubrics and project assessment format | L-82053/2019 dated 06.05.2019 |
5. | Prof. U. P. Kulkarni | Quick reference to OBE procedures | L-86182/2019 dated 10.10.2019 |
6. | Prof. U. P. Kulkarni | Internal Architecture of Smart objects | L-95445/2020 dated 06.10.2020 |
7. | Prof. Indira Umarji and Prof. U.P.Kulkarni | Workbook for Measurement of outcomes | L-96855/2020 dated 20.11.220 |
8. | Prof. Indira Umarji and Prof. U.P.Kulkarni | A framework for faculty performance ensuring measures | L-97652/2020 dated 14.12.2020 |
List of Ongoing Funded Projects in the year 2023-24
Sl. No. | Principal Investigator | Department | Topic of Research | Funding Agency | Total Sanctioned Amount (Rs. in Lakhs) |
---|---|---|---|---|---|
1. | Dr. B. H. Vadavadagi | Mechanical | Hot deformation of austenitic stainless steel ASS-304 for hygiene applications in Dairy industry | VGST | 40.00 |
2. | Dr. P. S. Shivakumar Gouda & Dr. I. Sridhar | Mechanical | Investigations on Interlaminar crack seperation in fibre and matrix hybrid PMC for aerospace structural components | DRDO | 6.603 |
3. | Dr. V. S. Yaliwal | Mechanical | “Influence of port and manifold injection of hydrogen on the combustion characteristics of diesel engine operated on renewable fuels derived from diary scum and municipal solid waste” | VGST | 20.00 |
4. | Dr. P. S. Shivakumar Gouda | Mechanical | Up-gradation of universal testing facility | MODROB | 15.88235 |
5. | Dr. Jayaraj Y Kudariyavar | Mechanical | Investigations on Thermal-Hydraulic Behaviour of Inclined Natural Circulation Loop | VGST | 15.00 |
6. | Dr. S. G. Ankaliki | E&E | Up-gradation Power System Laboratory | VGST 2018-19 to 2019-20 | 40.00 |
7. | Dr. Satish Bhairannawar | E&C | Instituting an Intelligent Innovation Lab setup for Precision Agriculture Services | K-FIST(L2) VGST Scheme | 30.00 |
8. | Dr. Vijaya C Professor | E&C | “Establishment of advanced communication laboratory to create teaching and research facility for software Defined Radio(SDR)” | VGSTK-FIST-L1 | 20 .00 |
9. | Dr. S. A. Joshi | E&C | Scheme for promoting interest, creativity and ethics among students | AICTE | 1.00 |
10. | Dr. Shivanand Y. A | CH | Production Characterization and Utilization of Fuel Oil Derived from Waste Windshield. | VGST, Bangalore | 20.00 |
11. | Dr. Lokeshwari. N | CH | Emission inventory and source apportionment studies of air pollution at Hubli-Dharwad city and implementation of management strategies | VGST | 20.00 |
12. | Dr. Keshava Joshi | CH | Denitrification of Industrial / Municipal Waste Water using Spouted Bed Bioreactor | VGST, Bangalore | 20.00 |
13. | Dr. A. A. Kittur | Chemistry | Electrochemical Energy storage with modified Graphene Oxide-conducting Polymer Hybrids | VGST, Bangalore | 20.00 |
14. | Prof. Asma Tatagar | Chemistry | Production and Fabrication of Commercially viable, non-hazardous and eco-friendly bio plastic from aquatic weeds- an alternative to conventional non-biodegradable plastics | VGST | 3.00 |
15. | Dr. Archana Nandibewoor & Dr. Aijazahamed Qazi | CSE | Design and Performance Analysis of Robust Algorithm for Surveillance and Object Reconnaissance using Enhanced Aerial Imagery. | DRDO | 30.51 |
16. | Dr. Jayaraj Y Kudariyavar & Dr. K N Patil | Mechanical | Novel Approach for cooling Electronic Devices using Impingement of pulsating Jet. | VTU | 10.00 |
17. | Dr. S. B. Kulkarni & Prof. Nita K | CSE | Establishment of knowledge base laboratory using AI, ML and Deep learning | VTU | 5.84 |
18. | Dr.K.N.Patil | Mechanical | Development of Mobile water heater for rural application | IIT Dharwad | 1.425 |
19. | Dr. S.S.Honnungar | Mechanical | Development of solar powered water hyacinths removing machine | IIT Dharwad | 1.875 |
20. | Prof.S.R.Daboji | Mechanical | Development of Solar bubble dryer for largescale grain drying | IIT Dharwad | 1.5 |
21. | Dr. P. S. Shivakumar Gouda & Dr. I. Sridhar | Mechanical | Development of Self-healing FRP composites using novel 3D printing technologies and their performance analysis for unmanned aerial vehicles | ARDB Ministry of Defence, New Delhi | 66.580 |
22. | Mr.Venkatesh Pandarikar & Mr.Sandeep Akki | Mechanical | Development and experimental analysis of phase change material for space cooling in buildings | VGST | 3.00 |
23. | Dr.Sravan A Kanalli | Civil | Utilization of Waste Materials for the Manufacturing of Concrete Pavers | VOCSTUR LTD | 20.00 |
24. | Dr. U P Kulkarni & Dr. Vidyagouri Kulkarni | CSE | Impact of Neuro signals on human health and emotions | VGST | 30.00 |
Total amount in lakhs | 422.21535 |
Ph D Students List
Ph D Students List |
Ongoing MoU’s
Sl. No. | Institution / Organization | Date of Execution | Salient Features & Purpose |
---|---|---|---|
1. | SDMCET-KSCST IPR Cell | 29.05.2023 | MoU Signed between SDMCET and KSCST for SDMCET-KSCST IPR Cell on 29th May 2023 |
1. | M/s. Tata Elxsi Ltd (TE) | 23.02.2022 | Joint Webinar Student faculty interaction through internship and projects for both UG & PG students, Lab visit for faculty and students, Soft skill and technical training, Placement |
2 | Shri Dharmasthala Manjunatheshwara University, Dharwad | 27.09.2021 | Research Technology development, Internship, Medical data collection & Analysis, In the area of health care |
3 | ELEATION | 23.06.2021 | Internship, Expert Lecture, Training for ME, CV Engineering Students |
4 | National Highway Authority of India | 31.08.2020 | Training, internship and exchange of expertise |
5 | Deshpande Foundation, (Sand Box Startups), Hubli | To promote innovation and entrepreneurship among current /alumni student and support entrepreneurs at the sandbox startups ecosystem | |
6 | Info Trans Engineers Pvt. Ltd., Hyderabad | 28.10.2020 | Training, students exchange program and R&D |
7 | Tata Marcopolo | 11.12.2020 | Training & Placement, Bridge the technical gap |
8 | Juniper Networks.inc | 19.11.2020 | Training |
9 | AON Consulting Pvt. Ltd. | 13.10.2020 | Training for employability |
10 | University of Agricultural Sciences, Dharwad (Mechanical) | 25.07.2019 | Collaborative Research |
11 | Advanced Electronics Systems, Bangalore (ISE) | 01.08.2019 | Centre of Excellence on IoT Training & Internship |
12 | ICT (CSE) | 17.12.2018 | Faculty training |
13 | Oak Systems Private Ltd., Bangalore (CSE) | 01.10.2018 | Establish Centre of Excellence on V & V Activities |
14 | Nichrome Groups, Dharwad (Chemical) | 07.08.2018 | Training & Placement, Bridge gap between Industry & Academy |
15 | SPICER India (Mechanical) | 30.08.2018 | Internship to students with stipend of Rs.5,000/- per month |
16 | HESCOM (E&E) | 10.03.2017 | Training, Internship, Research |
17 | TATA Technologies (Mechanical) | 15.12.2016 | Distance ready Engineer |
18 | IIT Mumbai (CCF coordinator) | 19.03.2013 | Remote Center for Distance learning |
19 | KPIT (E&C, TPO) | 19.09.2014 | Study of relevant courses as elective and Placement & Training |