Fee Structure for the Academic Year 2021-22
I. B.E.
1. Management Quota
Sl. No. | Branch | Fees per year |
---|---|---|
1. | Computer Science Engg. | Rs. 3,50,000 |
2. | Informations Science Engg. | Rs. 3,25,000 |
3. | Electronics & Communication Engg. | Rs. 2,75,000 |
4. | Civil Engg. | Rs. 2,00,000 |
5. | Mechanical Engg. | Rs. 1,75,000 |
6. | Electrical & Electronics Engg. | Rs. 1,50,000 |
7. | Chemical Engg. | Rs. 1,00,000 |
2. COMEDK Quota
Sl. No. | Branch | Fees per year |
---|---|---|
1. | Computer Science Engg, Information Science Engg Electronics & Communication Engg | Rs. 2,24,830 |
2. | Civil Engg. | Rs. 1,74,870 |
3. | Mechanical Engg. Electronics & Communication Engg. | Rs. 1,49,870 |
4. | Chemical Engg. | Rs. 99,870 |
3. CET Quota – Rs.83526/- per year for all the branches.
II. M.Tech
Sl. No. | Branch | Fees per year |
---|---|---|
1. | PGCET | Rs. 89,950 |
2. | Management | Rs. 1,50,000 |
III. MBA
Sl. No. | Branch | Fees per year |
---|---|---|
1. | PGCET | Rs. 1,15,000 |
2. | Management | Rs. 1,40,000 |
Mode of payment(for Management quota): NEFT/RTGS, Demand Draft in favour of Principal, SDMCET, Dharwad.
Other Fee Structure:
Sl. No. | Particulars | Existing Fees (Rs.) |
---|---|---|
1. | Makeup Exam Fees (Theory) for UG | Rs. 500 per course |
2. | Makeup Exam Fees (Practical) for UG | Rs. 1000 per course |
3. | Makeup Exam Fees (Theory) for PG | Rs. 500 per course |
4. | Makeup Exam Fees (Practical) for PG | Rs. 1000 per course |
5. | Fee for Revaluation of UG Answer Script | Rs. 300 per course |
6. | Fee for Revaluation of PG Answer Script | Rs. 1500 per course |
7. | Name Correction in Grade Card | Rs. 100 per grade card |
8. | Issue of Duplicate Grade Card | Rs. 300 per grade card |
9. | Duplicate Provisional Degree Certificate | Rs. 500 |
10. | Provisional Grade Sheet | Rs. 20 |
11. | Issue of Transcript | Rs. 400 for the first copy + Rs. 200 per each subsequent copies |
12. | CGPA to Percentage Conversion Certificate | Rs. 40 |
13. | Duplicate Admission Ticket | Rs. 50 |
14. | Penal fee for Payment of Examination/Revaluation after the Last Date | Rs. 500 per day |
15. | Postal Charges within India | Rs. 100 (or more as per the Indian Postal Services) |
16. | Postal Charges outside India | Rs. 1800 (or more as per the Indian Postal Services) |
Higher Semester Fee Structure:
Higher Semester Fee Structure 2021-22