Fee Structure for the Academic Year 2023-24
I. B.E.
1. Management Quota
Sl. No. | Branch | Fees per year |
---|---|---|
1. | Artificial Intelligence and Machine Learning. | Rs. 4,00,000 |
2. | Computer Science Engg. | Rs. 5,00,000 |
3. | Informations Science Engg. | Rs. 4,00,000 |
4. | Electronics & Communication Engg. | Rs. 3,50,000 |
5. | Civil Engg. | Rs. 2,00,000 |
6. | Mechanical Engg. | Rs. 1,75,000 |
7. | Electrical & Electronics Engg. | Rs. 2,00,000 |
8. | Chemical Engg. | Rs. 1,25,000 |
2. COMEDK Quota (as per Revised in Consensual agreement)
Sl. No. | Branch | Fees per year |
---|---|---|
1. | Artificial Intelligence and Machine Learning. | Rs. 2,68,316 |
2. | Computer Science Engg. | Rs. 2,68,316 |
3. | Informations Science Engg. | Rs. 2,68,316 |
4. | Electronics & Communication Engg. | Rs. 2,68,316 |
5. | Civil Engg. | Rs. 1,88,733 |
6. | Mechanical Engg. | Rs. 1,50,000 |
7. | Electrical & Electronics Engg. | Rs. 1,75,000 |
8. | Chemical Engg. | Rs. 1,02,760 |
3. CET Quota – Rs.100574/- per year for all the branches. (as per Revised in Consensual agreement)
II. M.Tech
Sl. No. | Branch | Fees per year |
---|---|---|
1. | PGCET | Rs. 98,790 for all the PG branches. |
2. | Management | PG Branch-CADS-Rs.200000 Other PG branches- Rs. 1,50,000 |
III. MBA
Sl. No. | Branch | Fees per year |
---|---|---|
1. | PGCET | — |
2. | Management | Rs. 2,00,000 |
Mode of payment(for Management quota): NEFT/RTGS, Demand Draft in favour of Principal, SDMCET, Dharwad.
Other Fee Structure:
Sl. No. | Particulars | Existing Fees (Rs.) |
---|---|---|
1. | Makeup Exam Fees (Theory) for UG | Rs. 600 per course |
2. | Makeup Exam Fees (Practical) for UG | Rs. 1200 per course |
3. | Makeup Exam Fees (Theory) for PG | Rs. 600 per course |
4. | Makeup Exam Fees (Practical) for PG | Rs. 1200 per course |
5. | Fee for Revaluation of UG Answer Script | Rs. 500 per course |
6. | Fee for Revaluation of PG Answer Script | Rs. 2000 per course |
7. | Name Correction in Grade Card | Rs. 200 per grade card |
8. | Issue of Duplicate Grade Card | Rs. 300 per grade card |
9. | Duplicate Provisional Degree Certificate | Rs. 500 |
10. | Provisional Grade Sheet | Rs. 20 |
11. | Issue of Transcript | Rs. 400 for the first copy + Rs. 200 per each subsequent copies |
12. | CGPA to Percentage Conversion Certificate | Rs. 40 |
13. | Duplicate Admission Ticket | Rs. 50 |
14. | Penal fee for Payment of Examination/Revaluation after the Last Date | Rs. 500 per day |
15. | Postal Charges within India | Rs. 100 (or more as per the Indian Postal Services) |
16. | Postal Charges outside India | Rs. 1800 (or more as per the Indian Postal Services) |
Higher Semester Fee Structure:
Fee notification III and V sem – Higher Semester Fee Structure 2023-24