Fee Structure for the Academic Year 2026-27
I. B.E.
1. Management Quota (2026-27)
| Sl. No. | Branch | Fees per year |
|---|---|---|
| 1. | Artificial Intelligence and Machine Learning. | Rs. 4,50,000 |
| 2. | Computer Science Engg. | Rs. 5,50,000 |
| 3. | Informations Science Engg. | Rs. 5,00,000 |
| 4. | Electronics & Communication Engg. | Rs. 4,00,000 |
| 5. | Civil Engg. | Rs. 2,00,000 |
| 6. | Mechanical Engg. | Rs. 2,00,000 |
| 7. | Electrical & Electronics Engg. | Rs. 2,00,000 |
| 8. | Chemical Engg. | Rs. 1,50,000 |
Mode of payment(for Management quota): Demand Draft in favour of Principal, SDMCET, Dharwad.
2. COMEDK Quota (2026-2027)
| Sl. No. | Branch | Tution fee | Other fee | Fee PAID IN COMEDK | University fee payable at College |
|---|---|---|---|---|---|
| 1. | a. Electronics &Communication Engg b. Computer Science Engg. c. Information Science Engg. d. Aritificial Intelligence & Machine Learning Engg | 302000 | 20000 | 322000 | 12320* |
| 2. | a. Civil Engg. b. Electrical & Electronics Engg c. Mechanical Engg | 169390 | 20000 | 189390 | 12320* |
| 3. | Chemical Engg. | 119390 | 20000 | 139390 | 12320* |
* University fee is Rs. 14120 incase of non-karnataka students and Rs. 26120 for Foreign students
3. CET Quota (2026-2027) – Rs. 1,20,320 /-
HOSTEL FEE: 2026-2027
- Hostel Fees: Rs.30450/-
- Mess advance: Rs.38000/- (mess charges are on dividing basis (no profit-no loss) and will be accounted at the end of the year)
- Total Hostel Fees: Rs.68450/-
- Fees for first year students.
Higher Semester Admission Notice and Fee Details 2025-26:
Fee notification III/IV, V/VI, VII&VIII sem BE – Higher Semester Fee Structure 2025-26PG Course – M.Tech/MBA for the Academic year 2025-26:
PG Fee Structure 2025-26