Fee Structure for the Academic Year 2024-25
I. B.E.
1. Management Quota 2024-25
Sl. No. | Branch | Fees per year |
---|---|---|
1. | Artificial Intelligence and Machine Learning. | Rs. 4,50,000 |
2. | Computer Science Engg. | Rs. 6,00,000 |
3. | Informations Science Engg. | Rs. 5,00,000 |
4. | Electronics & Communication Engg. | Rs. 3,50,000 |
5. | Civil Engg. | Rs. 2,00,000 |
6. | Mechanical Engg. | Rs. 1,75,000 |
7. | Electrical & Electronics Engg. | Rs. 2,00,000 |
8. | Chemical Engg. | Rs. 1,25,000 |
Mode of payment(for Management quota): Demand Draft in favour of Principal, SDMCET, Dharwad.
2. COMEDK Quota
Sl. No. | Branch | Tution fee | Other fee | Fee PAID IN COMEDK | University fee payable at College | Total Fee including university fee for Karnataka students (Rs.) |
---|---|---|---|---|---|---|
1. | a. Electronics &Communication Engg b. Computer Science Engg. c. Information Science Engg. d. Aritificial Intelligence & Machine Learning Engg | 261477 | 20000 | 281477 | 10610* | 292087 |
2. | a. Civil Engg. b. Electrical & Electronics Engg | 169390 | 20000 | 189390 | 10610* | 200000 |
3. | Mechanical Engg. | 144390 | 20000 | 164390 | 10610* | 175000 |
4. | Chemical Engg. | 94390 | 20000 | 114390 | 10610* | 125000 |
* University fee is Rs.12110 incase of non-karnataka students and Rs. 22110 for Foreign students
HOSTEL FEE:
- Hostel Fees: Rs.29450/-
- Mess advance: Rs.33000/- (mess charges are on dividing basis (no profit-no loss) and will be accounted at the end of the year)
- Total Hostel Fees: Rs.62450/-
- Fees for first year students.