Index of /naac1/criterion5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5.1.1 -Average perce..>2023-03-14 08:57 7.5K 
 5.1.3-Following Capa..>2023-03-14 09:00 13K 
 5.3.3-Average number..>2023-03-14 09:21 13K 
 5.1.4-Average percen..>2023-03-14 09:06 14K 
 5.1.2-Average perce..>2023-03-14 08:59 14K 
 5.2.1-Average percen..>2023-03-14 09:15 14K 
 5.3.1-Number of awar..>2023-03-14 09:19 14K 
 5.4.2-Alumni financi..>2023-03-14 09:24 15K 
 5.1.5-The institutio..>2023-03-14 09:11 18K 
 2018-19-2.pdf 2023-03-09 03:44 63K 
 2021-22-3.pdf 2023-03-09 03:50 68K 
 2021-22-2.pdf 2023-03-09 03:50 72K 
 2021-22-4.pdf 2023-03-09 03:51 72K 
 2018-19-4.pdf 2023-03-09 03:45 74K 
 2019-20-2.pdf 2023-03-09 03:46 74K 
 2020-21-2.pdf 2023-03-09 03:48 75K 
 2021-22-1.pdf 2023-03-09 03:49 76K 
 2019-20-4.pdf 2023-03-09 03:47 76K 
 2020-21-4.pdf 2023-03-09 03:49 77K 
 2019-20-1.pdf 2023-03-09 03:46 79K 
 2018-19-1.pdf 2023-03-09 03:43 79K 
 2018-19-3.pdf 2023-03-09 03:44 81K 
 2019-20-3.pdf 2023-03-09 03:46 84K 
 2020-21-1.pdf 2023-03-09 03:47 84K 
 2020-21-3.pdf 2023-03-09 03:48 88K 
 5.1.4-2020-21.pdf 2023-03-14 07:30 100K 
 5.1.4-2019-20.pdf 2023-03-14 07:31 101K 
 5.1.4-2018-19.pdf 2023-03-14 07:31 106K 
 5.1.4-2017-18.pdf 2023-03-14 07:32 116K 
 Scholership Details ..>2023-03-02 23:13 164K 
 NAAC Criteria 5.0 Da..>2023-03-14 09:34 175K 
 Scholership Details ..>2023-03-14 07:59 208K 
 Scholership Details ..>2023-03-14 07:59 237K 
 Non Government Schol..>2023-03-14 05:47 267K 
 Non Government Schol..>2023-03-14 05:47 273K 
 Scholership Details ..>2023-03-14 07:59 286K 
 Non Government Schol..>2023-03-14 05:45 291K 
 5.3.3 Sports.pdf 2023-02-21 01:06 312K 
 Anti Ragging 2017-18..>2023-02-21 01:07 352K 
 Anti Ragging 2022-23..>2023-03-09 03:10 356K 
 Anti Ragging 2020-21..>2023-03-09 03:09 356K 
 Anti Ragging 2019-20..>2023-03-09 03:08 362K 
 Anti Ragging 2018-19..>2023-03-09 03:07 364K 
 5.2.1-2017-18 Placem..>2023-02-21 00:47 374K 
 5.2.1-2018-19 Placem..>2023-02-21 00:48 381K 
 Scan Students Griven..>2023-03-09 03:33 403K 
 5.1.1 Data Template.pdf2023-02-21 00:44 437K 
 5.1.2 Data Template.pdf2023-02-21 00:44 437K 
 Scan Students Griven..>2023-03-09 03:34 456K 
 Placement highest pa..>2023-03-24 03:20 457K 
 Scholership Details ..>2023-03-14 07:59 480K 
 placement 2017-18.pdf 2023-02-21 01:11 517K 
 placement 2018-19.pdf 2023-02-21 01:12 547K 
 5.3.1 Data Template.pdf2023-02-21 01:00 567K 
 5.3.3 Cash award.pdf 2023-03-24 03:08 594K 
 5.1.4 Data Template.pdf2023-02-21 00:45 611K 
 placement 2019-20.pdf 2023-02-21 01:14 659K 
 Scan Sports 2019-20.pdf2023-03-09 03:28 718K 
 Scan Sports 2021-22.pdf2023-03-09 03:32 740K 
 Scan Students Griven..>2023-03-09 03:36 778K 
 Non Government Schol..>2023-03-14 05:46 781K 
 5.2.1-2020-21 Placem..>2023-02-21 00:52 782K 
 Non Government Schol..>2023-03-14 05:48 796K 
 5.2.1-2019-20 Placem..>2023-02-21 00:49 830K 
 Scan Students Griven..>2023-03-09 03:39 858K 
 anti ragging 2018-19..>2023-03-14 05:44 863K 
 Scan Students Griven..>2023-03-09 03:35 880K 
 5.1.1Fellowship.pdf 2023-03-24 01:28 905K 
 5.1.3 Details of Act..>2023-02-21 00:45 937K 
 Scan Students Griven..>2023-03-09 03:37 938K 
 placement 2021-22.pdf 2023-02-21 01:20 1.0M 
 Criteria 5 Final.pdf 2023-03-14 09:32 1.0M 
 anti ragging 2019-20..>2023-03-14 05:45 1.0M 
 5.2.1-2021-22 Placem..>2023-02-21 00:55 1.1M 
 anti ragging 2017-18..>2023-03-14 05:44 1.9M 
 Company Logo.pdf 2023-03-24 08:06 2.0M 
 5.4.1.pdf 2023-03-23 01:21 2.3M 
 5.2.3-Average percen..>2023-03-17 06:55 2.3M 
 Scan Sports 2018-19.pdf2023-03-09 03:27 2.8M 
 5.33 2018-19.pdf 2023-03-23 01:21 3.2M 
 placement 2020-21.pdf 2023-02-21 01:19 3.5M 
 Scan Sports 2020-21.pdf2023-03-09 03:31 4.0M 
 Students Club.pdf 2023-03-24 07:33 4.9M 
 VTU Youthfest.pdf 2023-03-24 03:09 5.0M 
 5.33 2017-18.pdf 2023-03-23 01:21 5.1M 
 5.33 2021-22.pdf 2023-03-23 01:21 5.5M 
 5.3.3 Cultural.pdf 2023-02-21 01:05 6.2M 
 Scan Sports 2017-18.pdf2023-03-09 03:24 6.4M 
 5.2.2- Percentage of..>2023-03-17 06:55 9.6M 
 Sports 2020-21.pdf 2023-03-09 03:42 18M