Index of /iqac/ece/Strategic Plan Implementation Report 2022-23/Strategic Plan Proof

 NameLast modifiedSizeDescription

 Parent Directory   -  
 F1 Audit.pdf 2023-07-22 02:31 301K 
 F1 BOS.pdf 2023-07-22 02:33 353K 
 F1_PAM.jpeg 2023-07-26 02:10 144K 
 F2 CIII Training.pdf 2023-07-27 05:02 292K 
 F2 CTA.pdf 2023-07-27 05:02 886K 
 F2 Manthan 158.jpg 2023-07-27 07:34 176K 
 F2 Project1.pdf 2023-07-27 05:02 550K 
 F2 Project2.pdf 2023-07-27 05:02 2.9M 
 F2 Tutorial.pdf 2023-07-27 05:02 1.0M 
 F3 KSCST IPR.pdf 2023-07-27 07:24 212K 
 F3 Publications.pdf 2023-07-21 03:00 271K 
 F3 Research Funded P..>2023-07-27 07:26 2.1M 
 F3 Research Review C..>2023-07-27 07:21 1.5M 
 F4 ICT.pdf 2023-07-25 02:40 526K 
 F4 Learning_for _Pla..>2023-07-26 00:38 7.6M 
 F4 soft_skills.pdf 2023-07-26 01:34 1.1M 
 F5 Awareness.pdf 2023-07-25 00:28 1.5M 
 F5 Swacch Bharat.pdf 2023-07-25 00:28 293K 
 F5 Technology Transf..>2023-07-25 00:28 1.1M 
 F6.1_ECE Total Offer..>2023-07-24 07:20 441K 
 F6.2_ECE Students Pl..>2023-07-24 07:09 529K 
 F6.3_ECE Average Pac..>2023-07-24 07:17 430K 
 F6.4_MOU_Infosys_SDM..>2023-07-25 06:20 1.9M 
 F6.4_MOU_Tata_SDMCET..>2023-07-25 06:27 418K 
 F6.5_Internship_ECE_..>2023-07-25 06:31 270K 
 F7 NBA for 4 depts.pdf 2023-07-27 07:53 848K